View on map Contact us about this listing
3 Beds
3 Baths
2,175 SqFt
Pending
Popular "Wesley floor Plan" in ACTIVE ADULT comm.w/master and 2nd bedroom/office on main level. Sep dining /flex space. Master bath w/double vanities & lg. walk in closet w/ wood shelves. Walk in pantry w/wood shelving! Gourmet kitchen w/ granite, 5 burner GAS cooktop & vented SS hood w/ tile back splash. Enjoy the extra livi. upstairs w/a bonus rm, storage rm (12x19!), & 3rd bed. GO TO OUR DESIGN CENTER & MAKE YOUR OWN SELECTIONS / add options. Base & lot Price Incl.- Pictures are samples
Property Details | ||
---|---|---|
Price | $673,860 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Lot Size | 46.67 x 34.48 x 46.89 | |
Lot Size Area | 5009.4 | |
Acres | 0.115 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Detached | |
Features | Ceiling Fan,Pantry,Smoke Alarm,Walk in Closet,Kitchen Island | |
Exterior Features | Gutters,Walking Trails | |
Year Built | 2022 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty,Shingle | |
Heating | Heat Age 0-3 Yrs | |
Foundation | Slab | |
Lot Description | Cul-De-Sac | |
Parking Description | DW/Concrete,Garage | |
Garage spaces | 2 | |
Association Name | York Properties | |
Association Amenities | HO Association,Maint Com. Area,Maint. Ext.,Maint. Grnd,Street Lights | |
Additional Rooms | 1st Floor Bedroom,Bonus Room/Finish,Walk In Pantry,Utility Room,Mudroom | |
Geographic Data | ||
Directions | I-440W to US-1S toward Sanford/Asheboro. Exit 96 Ten Ten Rd.,Turn right onto Center Street, Turn right onto Kildaire Farm Rd., Turn left onto Arthur PierceRd. Corbinton at Kildaire Farm is on the left GPS DIR 3403 Arthur Pierce Rd. Apex 27539 | |
County | Wake | |
Latitude | 35.695054503296 | |
Longitude | -78.786447775116 | |
Address Information | ||
Address | 1137 Dozier Way, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Veronica Solomon | |
Listing Agent Phone | 336-327-2125 | |
Special listing conditions | No Special Conditions | |
Ownership | Other (SFH incl) | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://www.tourfactory.com/idxr2872191 | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Jun 30, 2021 | |
Listing Last Modified | Dec 28, 2021 | |
MLS # | 2393032 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.