View on map Contact us about this listing
3 Beds
3 Baths
1,932 SqFt
Pending
Luxury duplex with amazing main level living in an ACTIVE ADULT comm. w/master and 2nd bedroom/office on main level. Master bath w/double vanities, zero entry shower & lg. walk in closet w/ wood shelves. Walk in pantry w/wood shelving! Gourmet kitchen w/ granite, 5 burner GAS cooktop & vented SS hood w/ tile back splash. granite counters, white cabinetry, hardwood flooring, fire place w/ built ins & hardwood stairs w/black banister.s & screened porch. Enjoy extra livi. upstairs w/a loft, & 3rd bed.
Property Details | ||
---|---|---|
Price | $520,935 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 1.5 Story | |
Lot Size | 105'.68" L | |
Lot Size Area | 3049.2 | |
Acres | 0.07 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Attached | |
Year Built | 2021 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty | |
Heating | Heat Age 0-3 Yrs | |
Parking Description | DW/Concrete,Garage | |
Garage spaces | 2 | |
Association Name | York Properties | |
Association Amenities | Maint Com. Area,Roof | |
Geographic Data | ||
Directions | I-440W to US-1S toward Sanford/Asheboro. Exit 96 Ten Ten Rd.,Turn right onto Center Street, Turn right onto Kildaire Farm Rd., Turn left onto Arthur PierceRd. Corbinton at Kildaire Farm is on the left GPS DIR 3403 Arthur Pierce Rd. Apex 27539.- | |
County | Wake | |
Latitude | 35.694304348615 | |
Longitude | -78.787974710312 | |
Address Information | ||
Address | 713 Churton Place, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Veronica Solomon | |
Listing Agent Phone | 336-327-2125 | |
Special listing conditions | No Special Conditions | |
Ownership | Townhouse | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | https://player.vimeo.com/video/549545918 | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Oct 26, 2021 | |
Listing Last Modified | Feb 22, 2022 | |
MLS # | 2415717 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.