View on map Contact us about this listing
3 Beds
2 Baths
2,243 SqFt
Pending
The Maynard is a duplex featuring main level living at its best in an ACTIVE ADULT COMMUNITY which features gorgeous kitchen overlooking the dining and family room. Kitchen includes a large island, gas cooktop, oversized pot & pan drawers, vent hood, & granite counters. for the gourmet cook. 1st floor features secluded owner's suite & guest suite with second full bath! The 2nd floor offers a spacious loft w/ tons of unfinished storage! Covered Porch include . HOME TO BE BUILT . Pictures are samples.
Property Details | ||
---|---|---|
Price | $505,710 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1.5 Story | |
Lot Size | 0.105 | |
Lot Size Area | 10890 | |
Acres | 0.25 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Attached | |
Features | Granite Counter Tops | |
Year Built | 2021 | |
Subdivision | Corbinton at Kildaire Farm | |
Roof | 30 Year Warranty,Architectural Shingles | |
Heating | Gas Pack | |
Foundation | Slab | |
Parking Description | Garage | |
Garage spaces | 2 | |
Association Name | York Propertings | |
Association Fee | 180 | |
Association Amenities | Area Lights,HO Association,Insurance,Maint Com. Area,Maint. Ext.,Maint. Grnd | |
Geographic Data | ||
Directions | I-440W to US-1S toward Sanford/Asheboro. Exit 96 Ten Ten Rd.,Turn right onto Center Street, Turn right onto Kildaire Farm Rd., Turn left onto Arthur PierceRd. Corbinton at Kildaire Farm is on the Left GPS DIR 3403 Arthur Pierce Rd. Apex | |
County | Wake | |
Latitude | 35.695453211037 | |
Longitude | -78.787654888344 | |
Address Information | ||
Address | 717 Banningford Road, Cary, NC 27518 | |
Postal Code | 27518 | |
City | Cary | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Chanticleer Properties LLC | |
Listing Office Phone | 919-275-5741 | |
Listing Agent | Veronica Solomon | |
Listing Agent Phone | 336-327-2125 | |
Special listing conditions | No Special Conditions | |
Ownership | Townhouse | |
Terms | Cash,Conventional,FHA | |
Virtual Tour URL | https://www.tourfactory.com/idxr2872190 | |
School Information | ||
Elementary School | Wake County Schools | |
Middle School | Wake County Schools | |
High School | Wake County Schools | |
MLS Information | ||
MLS Status | Pending | |
Listing Date | Nov 7, 2020 | |
Listing Last Modified | Mar 21, 2022 | |
MLS # | 2352688 |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.